产品概述
J9集团Fiberlaser龙门式机械人激光切割机选取先进的三轴机械手臂与KMC数控系统,集多多职能于一身,拥有二维与三维切割职能。
机能特点
其加工柔性大,拓展性强,精度高,机能不变靠得住,可宽泛利用于车辆造作行业壳体件三维切割等加工。
技术参数
| 轨距(mm) Track gauge(mm) | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | ||
| 切割宽度(mm) Cutting width (mm) | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | ||
| 激光产生器(美国IPG/武汉锐科) Laser Generator-IPG(USA) or Raycus(China) | 1000W,1500W,2000W,3000W,4000W,6000W, 8000W,10000W,12000W··· | |||||||||
| 驱动速度 Driving speed | 24000mm/min或50000mm/min | |||||||||
| 可选配项 Optional items | 美国IPG或武汉锐科光纤激光产生器;上海嘉强或德国普雷茨特自动调焦切割头;电源稳压器 Laser power supply - IPG (USA) or Raycus(China); Auto focusing cutting head-Precitec or Raytools;power regulator. | |||||||||
| 最大切割厚度 Max. cutting thickness | 凭据切割的资料种类以及选定的激光器功率而定 Depends on material thickness and laser power | |||||||||
| 轨距最大10000mm;切割长度=轨路长度-3000mm Max Track Span 10000mm;Cutting Length=Track Length-3000mm | ||||||||||


